![]() | Oxfordshire Hockey Umpires Association Committees |
OHUA Committee
| Home | Work | Mobile | |||
| President | Bridget Midwinter | Email Address | 01865 427853 | 07880 540942 | |
| Chairman | Jon Jeczalik | Email Address | 01865 608007 | 07768 361793 | |
| Secretary | Sarah Jones | Email Address | 01608 683211 | ||
| Treasurer | Vacant Position | ||||
| Appointments Secretary (Ladies Leagues) | Andy Gwinn | Email Address | 01280 702479 | 020 88240329 | 07725 034588 |
(for South 3A and Trysports Leagues) | |||||
| Appointments Secretary (Other) | Steve Curnock | Email Address | 01865 613275 | 07846 887106 | |
(Mens Leagues, Friendlies, EH Knockout, Mid-week, University, Junior, Schools etc) | |||||
| Level One Co-ordinator | Andy Gwinn | Email Address | 01280 702479 | 020 88240329 | 07725 034588 |
| Membership Secretary | Lesley Potter | Email Address | 01295 250527 | 07990 523538 | |
| Kit Coordinator | Vacant Position | ||||
| SCHUA Representative | Sarah Jones | Email Address | 01608 683211 | ||
| Junior Co-ordinator | Vacant Position | ||||
| Member without Portfolio | Jaypee Wentzel | Email Address | 01844 216582 | 01844 211462 | 07944 385732 |
| Member without Portfolio | Ben (James) Bennett | Email Address | 01844 351986 | 07990 753379 | |
Coaching Committee
| Home | Work | Mobile | |||
| Bridget Midwinter | Email Address | 01865 427853 | 07880 540942 | ||
| Martyn Shuttler | Email Address | 01235 810124 | 07815 857907 | ||
| Rory Bowden | Email Address | 01865 285367 | 07813 212523 | ||
| Andy Gwinn | Email Address | 01280 702479 | 020 88240329 | 07725 034588 | |
Webmaster
| Webmaster | Jon Jeczalik | Email Address |
| Web Assistant | Andy Gwinn | Email Address |